<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tech-Information.com</title>
	<atom:link href="http://www.tech-information.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-information.com</link>
	<description></description>
	<pubDate>Wed, 10 Jun 2009 16:58:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung launches Full HD SyncMaster 2494HS PC Monitor</title>
		<link>http://www.tech-information.com/2008/11/samsung-launches-full-hd-syncmaster-2494hs-pc-monitor/</link>
		<comments>http://www.tech-information.com/2008/11/samsung-launches-full-hd-syncmaster-2494hs-pc-monitor/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:46:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hardware Buzz]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.tech-information.com/?p=28</guid>
		<description><![CDATA[

The world is moving  towards HD viewing, more and more people are buying HD capable products these days, now Samsung has released their latest  Full HD 24 inch actually 23.6 inch LCD display monitor for your HD entertainment.
Features:

5ms response time
1080p ready
50000:1 dynamic contrast ratio
1920×1080 pixel resolution
300cd/m2 brightness
DVI/VGA/HDMI inputs
Inbuilt stereo speakers

The monitor is priced economically at [...]]]></description>
			<content:encoded><![CDATA[<div class="postentry">
<p><a href="../wp-content/uploads/2008/11/syncmaster-2494hs-hd-display.jpg"><img style="border: 0px none;" src="../wp-content/uploads/2008/11/syncmaster-2494hs-hd-display-thumb.jpg" border="0" alt="syncmaster-2494hs-HD Display" width="492" height="369" /></a></p>
<p>The world is moving  towards HD viewing, more and more people are buying HD capable products these days, now <strong style="color: black; background-color: #ffff66;">Samsung</strong> has released their latest  <strong>Full HD 24 inch</strong> actually 23.6 inch LCD display monitor for your <strong>HD entertainment</strong>.</p>
<p>Features:</p>
<ul>
<li>5ms response time</li>
<li>1080p ready</li>
<li>50000:1 dynamic contrast ratio</li>
<li>1920×1080 pixel resolution</li>
<li>300cd/m2 brightness</li>
<li>DVI/VGA/HDMI inputs</li>
<li>Inbuilt stereo speakers</li>
</ul>
<p>The monitor is priced economically at $423</p>
<p>Indian availability and price is unknown at this point of time.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-information.com/2008/11/samsung-launches-full-hd-syncmaster-2494hs-pc-monitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPod Touch 2G in India: Price and Availability</title>
		<link>http://www.tech-information.com/2008/09/ipod-touch-2g-in-india-price-and-availability/</link>
		<comments>http://www.tech-information.com/2008/09/ipod-touch-2g-in-india-price-and-availability/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 04:07:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.tech-information.com/?p=10</guid>
		<description><![CDATA[According to the latest reports, Apple has launched their new models of iPod Family in India, these includes iPod Touch 2G and iPod Nano 4G. The new iPods are the revamped version of the previous iPod Touch and iPod Nano. iPod Touch 2nd generation has some new features like a new metallic curve design like [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest reports, Apple has launched their new models of <strong style="color: black; background-color: #ffff66;">iPod</strong> Family in India, these includes <strong style="color: black; background-color: #ffff66;">iPod</strong> Touch 2G and <strong style="color: black; background-color: #ffff66;">iPod</strong> Nano 4G. The new iPods are the revamped version of the previous <strong style="color: black; background-color: #ffff66;">iPod</strong> Touch and <strong style="color: black; background-color: #ffff66;">iPod</strong> Nano. <strong style="color: black; background-color: #ffff66;">iPod</strong> Touch 2nd generation has some new features like a new metallic curve design like the iPhone, hardware volume control button on the side and the most important feature that we’re missing till date, the integrated speaker. All these features apart from 802.11 b/g support, Genius playlist, exceptionally cool GUI and Apple brand makes it a great buy.</p>
<p>Price and availability  of <strong style="color: black; background-color: #ffff66;">iPod</strong> Touch 2G in India:</p>
<p><strong style="color: black; background-color: #ffff66;">iPod</strong> Touch 2G will be available starting from Rs 15,100 for 8 GB model, Rs19,100 for 16 GB model and Rs 25,100 for 32 GB model.</p>
<p><strong style="color: black; background-color: #ffff66;">iPod</strong> Touch 2G has been officially launched in India a few hours ago in Mumbai, but its still available for purchase. It is expected to be available in Delhi and all across India on 8th October at the Apple authorized stores.]</p>
<p>Where to buy <strong><strong style="color: black; background-color: #ffff66;">iPod</strong> Touch in Delhi:</strong></p>
<p>Apple Authorized Store in Delhi:</p>
<blockquote><p><strong>Imagine (iWorld)</strong></p>
<p>C Block Ground Floor Shop 01 Ansal Plaza, Hudco Place, Khel Goan Marg, New Delhi, 110049</p>
<p>New Delhi</p>
<p>Tel: 011-2626 4545, 2625 4545, 9910123123</p></blockquote>
<p>Email: <a href="mailto:tript@iworld.co.in">tript@iworld.co.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-information.com/2008/09/ipod-touch-2g-in-india-price-and-availability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Upcoming Mobiles E71 and E66</title>
		<link>http://www.tech-information.com/2008/06/nokia-upcoming-mobiles-e71-and-e66/</link>
		<comments>http://www.tech-information.com/2008/06/nokia-upcoming-mobiles-e71-and-e66/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:56:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.tech-information.com/?p=37</guid>
		<description><![CDATA[

Nokia has unveiled its new mobiles E71 and E66 featuring more than you can imagine, these are the fully feature pack mobiles that has some brilliant features, these are optimized for email and comes equipped with word, excel and powerpoint to help you on the go.
Both these mobiles will become available around the price tage [...]]]></description>
			<content:encoded><![CDATA[<div class="postentry">
<p><img src="http://www.techlivez.com/wp-content/uploads/2008/06/img_69521_nokia-e66-e71_450x360.jpg" alt="Nokia E71 E66" /></p>
<p><strong style="color: black; background-color: #ffff66;">Nokia</strong> has unveiled its new mobiles <strong>E71 and E66</strong> featuring more than you can imagine, these are the fully feature pack mobiles that has some brilliant features, these are optimized for email and comes equipped with word, excel and powerpoint to help you on the go.</p>
<p>Both these mobiles will become available around the price tage of 350 Euro</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-information.com/2008/06/nokia-upcoming-mobiles-e71-and-e66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MacBook Air Gets Competition From Lenevo X300</title>
		<link>http://www.tech-information.com/2008/03/macbook-air-gets-competition-from-lenevo-x300/</link>
		<comments>http://www.tech-information.com/2008/03/macbook-air-gets-competition-from-lenevo-x300/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:54:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.tech-information.com/?p=34</guid>
		<description><![CDATA[
Lenovo’s new laptop X300 is lightweight, small, powerful, and includes features such as an optical drive and more than one USB port. Apple’s MacBook Air has competition ahead then you might think of a closer look a Apple’s Mackbook.
l
Here is the full comparison chart between X300 and MacBook Air . Click on the image to [...]]]></description>
			<content:encoded><![CDATA[<div class="postentry">
<p>Lenovo’s new laptop X300 is lightweight, small, powerful, and includes features such as an optical drive and more than one USB port. Apple’s MacBook Air has competition ahead then you might think of a <a href="http://blog.tmcnet.com/wireless-mobility/mobility/a-closer-look-at-apples-macbook-air-laptop.asp" target="_blank">closer look a Apple’s Mackbook</a>.</p>
<p><a href="../wp-content/uploads/2008/03/windowslivewritermacbookairgetscompetitionfromlenevox300-302alenovoappleofficial8.png"><img style="border: 0px none;" src="../wp-content/uploads/2008/03/windowslivewritermacbookairgetscompetitionfromlenevox300-302alenovoappleofficial-thumb6.png" border="0" alt="" width="529" height="586" /></a>l</p>
<p>Here is the full comparison chart between X300 and MacBook Air . Click on the image to get a bigger picture.</p>
<p>Via <a href="http://gizmodo.com/361922/lenovos-official-x300-comparison-vs-macbook-air-shows-why-its-better-for-business-dudes" target="_blank">Gizmodo</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-information.com/2008/03/macbook-air-gets-competition-from-lenevo-x300/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OGO- This Chinese Sidekick Rocks</title>
		<link>http://www.tech-information.com/2007/11/ogo-this-chinese-sidekick-rocks/</link>
		<comments>http://www.tech-information.com/2007/11/ogo-this-chinese-sidekick-rocks/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 03:51:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://tech-information.com/2007/11/ogo-this-chinese-sidekick-rocks/</guid>
		<description><![CDATA[Chinese mobiles and gadgets are making lot of noise these days now here is a little cute gadget named OGO that will surely beat most of the top order mobiles. This portable mobile has all features that you could think of .
Features of OGO :

50MB of internal memory
 Support microSD (Max 2GB)
 Mini USB Port
 [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese mobiles and gadgets are making lot of noise these days now here is a little cute gadget named OGO that will surely beat most of the top order mobiles. This portable mobile has all features that you could think of .</p>
<p>Features of OGO :</p>
<ul>
<li>50MB of internal memory</li>
<li> Support microSD (Max 2GB)</li>
<li> Mini USB Port</li>
<li> 2.8? screen</li>
<li> QWERTY keypad</li>
<li> Internet enabled</li>
<li> GMS 850/900/1800/1900</li>
</ul>
<p><a href="http://www.eprice.com.tw/" target="_blank">More details can be seen here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-information.com/2007/11/ogo-this-chinese-sidekick-rocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verizon Creates Challenge For Apple</title>
		<link>http://www.tech-information.com/2007/10/wwwtech-informationcom200710verizon-creates-challenge-for-apple/</link>
		<comments>http://www.tech-information.com/2007/10/wwwtech-informationcom200710verizon-creates-challenge-for-apple/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 03:39:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://tech-information.com/?p=1</guid>
		<description><![CDATA[Verizon wireless has announces to launch four new mobiles for this holidays season. As verizon is considering any one of them will be cool enough to shift the spotlight away from apple’s I Phone. Among four, LG Electronics’ voyager is the most attracting one, as it has lots of similarity from apple’s iPhone. The Voyager [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Verizon wireless has announces to launch four new mobiles for this holidays season. As verizon is considering any one of them will be cool enough to shift the spotlight away from apple’s I Phone. Among four, LG Electronics’ voyager is the most attracting one, as it has lots of similarity from apple’s iPhone. The Voyager exclusively offered by Verizon Wireless, has a large external touch screen that also slides open sideways for a full QWERTY keypad.</p>
<p class="MsoNormal">
<p class="MsoNormal">Voyager‘s keyboard option has plus point over Apple’s iPhone. As iPhone has only touch screen. In addition to Verizon Wireless’ fast 3G data network that the Voyager will use to access the mobile Internet. The Shortcut Menu icons that appear on the Voyager’s touch screen and another set of icons at the bottom of the screen bear another astonishing similarity to the iPhone.</p>
<p class="MsoNormal">The voyager’s extra features includes the multimedia capabilities, including an HTML Web browser; Verizon Wireless’ V Cast mobile TV, video, and music service; and the ability to play MP3, WMA, and unprotected AAC files. For more storage room, the phone has a removable MicroSD memory slot that holds up to 8 Gbytes of memory.</p>
<p class="MsoNormal">Another three models which is also going to hit the market in this holiday are Venus by LG, the Juke by Samsung, and the BlackBerry Pearl 8130 by Research in Motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-information.com/2007/10/wwwtech-informationcom200710verizon-creates-challenge-for-apple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech-Information      * Home     * About     * Contact Us  Samsung Has Launched 70 Inch LED LCD TV:Peony</title>
		<link>http://www.tech-information.com/2007/09/samsung-has-launched-70-inch-led-lcd-tvpeony/</link>
		<comments>http://www.tech-information.com/2007/09/samsung-has-launched-70-inch-led-lcd-tvpeony/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 16:50:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hardware Buzz]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.tech-information.com/?p=31</guid>
		<description><![CDATA[Samsung, Leading Electronics devices manufacturer, has launched  70 Inch LED LCD TV. The model name of product is LA70F91B. Its price is Rs 2,400,000. Its Dynamic Contrast ratio is 50000:1. It supports resolution 1920×1080. Its brightness is 500 nits. Its viewing angle is extremely large i.e. 178. It has very high response time which [...]]]></description>
			<content:encoded><![CDATA[<p><strong style="color: black; background-color: #ffff66;">Samsung</strong>, Leading Electronics devices manufacturer, has launched  <strong>70 Inch LED LCD TV</strong>. The model name of product is<strong> LA70F91B. </strong>Its price is <strong>Rs 2,400,000.</strong> Its Dynamic Contrast ratio is 50000:1.<strong> It supports resolution 1920×1080</strong>. Its brightness is 500 nits. Its <strong>viewing angle is extremely large i.e. 178.</strong> It has very high response time which is 8 ms. It has its own Hard Disk for recording. It has Stereo A2/NiCAM. It also have game support mode and requires 100-240V power supply. Its dimension is 1771x 1078x 420 and weight is 88 Kg. It also have its own Batteries Back-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-information.com/2007/09/samsung-has-launched-70-inch-led-lcd-tvpeony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logitech Has Unveiled Two Products For Sony PlayStation 3</title>
		<link>http://www.tech-information.com/2007/09/logitech-has-unveiled-two-product-for-sony-playstation-3/</link>
		<comments>http://www.tech-information.com/2007/09/logitech-has-unveiled-two-product-for-sony-playstation-3/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 04:04:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.tech-information.com/?p=8</guid>
		<description><![CDATA[Logitech has unveiled two products for Sony PlayStation 3 gaming console.The one is Logitech Cordless Vantage Headset and another is Logitech Cordless MediaBoard Pro Bluetooth Keyboard.“Logitech is pleased to offer two Bluetooth-enabled products for the PLAYSTATION 3 console platform, making the PS3 experience even better,” said Bruce Lancaster, vice president of Logitech’s interactive entertainment business [...]]]></description>
			<content:encoded><![CDATA[<p>Logitech has unveiled two products for Sony <strong style="color: black; background-color: #ffff66;">PlayStation</strong> 3 gaming console.The one is Logitech Cordless Vantage Headset and another is Logitech Cordless MediaBoard Pro Bluetooth Keyboard.“Logitech is pleased to offer two Bluetooth-enabled products for the <strong style="color: black; background-color: #ffff66;">PLAYSTATION</strong> 3 console platform, making the PS3 experience even better,” said Bruce Lancaster, vice president of Logitech’s interactive entertainment business unit. “The Cordless Vantage Headset for PS3 allows gamers to coordinate with teammates – wirelessly. And the Cordless Media Board Pro Bluetooth keyboard significantly improves the <strong style="color: black; background-color: #ffff66;">PLAYSTATION</strong> Network experience, making it easier and faster to manage accounts and text with friends.”</p>
<p><strong>Cordless Vantage Headset:</strong><br />
Gamer can chat wirelessly. It is providing Bluetooth freedom for PS3 gamers, the Cordless Vantage Headset features native PS3 support – so it’s easy to connect – as well as providing a reliable link for hassle-free use.</p>
<p><strong>Cordless MediaBoard Pro Bluetooth Keyboard:</strong><br />
It allows people to quickly and easily set up profiles, enter Web addresses, manage multiple accounts and send text messages on the <strong style="color: black; background-color: #ffff66;">PLAYSTATION</strong> Network.<br />
The Logitech Cordless Vantage Headset will be available in the U.S. from November and in Europe beginning in December for $80. The Logitech Cordless Media Board Pro Bluetooth Keyboard is expected to be available in October in the U.S. and Europe at the same price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-information.com/2007/09/logitech-has-unveiled-two-product-for-sony-playstation-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSR-Future Bluetooth</title>
		<link>http://www.tech-information.com/2007/09/csr-future-bluetooth/</link>
		<comments>http://www.tech-information.com/2007/09/csr-future-bluetooth/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:27:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hardware Buzz]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.tech-information.com/?p=16</guid>
		<description><![CDATA[Bluetooth6 provides a giant leap in voice quality,power reduction and cost savings.In addition it has Simple Host interface and compatibility with  Bluetooth Core Specification-2.1+EDR. Due to sniff subrating’ increases the battery life of devices that sleep for long periods. QFN-packaged BlueCore6 provides Class 1 Bluetooth performance without a power amplifier. This feature assures users [...]]]></description>
			<content:encoded><![CDATA[<p>Bluetooth6 provides a giant leap in <strong>voice quality,power reduction and cost savings</strong>.In addition it has Simple Host interface and <strong>compatibility with  Bluetooth Core Specification-2.1+EDR</strong>. Due to sniff subrating’ increases the battery life of devices that sleep for long periods. QFN-packaged BlueCore6 provides Class 1 Bluetooth performance without a<strong> power amplifier</strong>. This feature assures users of good performance even in difficult operating environments. CSR has made numerous enhancements to <strong>BlueCore6-ROM</strong> to minimize the size and cost of the electronic bill of materials (eBOM) to build the Bluetooth subsystem.</p>
<p>BlueCore6-ROM has all the features of CSR’s BlueCore4-ROM with the addition of:</p>
<p>* Bluetooth v2.1+EDR compatibility<br />
* the AuriStream codec<br />
* more interfaces to the embedded host (4 Mbaud UART, CSPI, SDIO)<br />
* a smaller die size<br />
* better RF performance (QFN variant: +10 dBm Tx power, -90 dBm Rx sensitivity) * a smaller BOM (fewer external components required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-information.com/2007/09/csr-future-bluetooth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia 8600 Luna</title>
		<link>http://www.tech-information.com/2007/09/nokia-8600-luna/</link>
		<comments>http://www.tech-information.com/2007/09/nokia-8600-luna/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 16:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.tech-information.com/?p=20</guid>
		<description><![CDATA[

It is the first phone presented by Nokia which has the feeling of breathing with you. Nkia 8600 Luna is designing is inspired by the MOON. It is made up of glass &#38; stainless steel. Nokia 8600 Luna is very well engineered, groundbreaking &#38; extremely unique.
“When it comes to playing music, the 8600 Luna is [...]]]></description>
			<content:encoded><![CDATA[<div class="postentry">
<p><a title="Nokia 8600 Luna" href="../wp-content/uploads/2007/09/nokia-8600-luna.jpg"><img src="../wp-content/uploads/2007/09/nokia-8600-luna.jpg" alt="Nokia 8600 Luna" /></a></p>
<p>It is the first phone presented by Nokia which has the feeling of breathing with you. Nkia 8600 Luna is designing is inspired by the MOON. It is made up of glass &amp; stainless steel. Nokia 8600 Luna is very well engineered, groundbreaking &amp; extremely unique.</p>
<p>“<strong>When it comes to playing music, the 8600 Luna is incredibly frustrating</strong>.”</p>
<p><strong> Product Specifications</strong><br />
* Operating Frequency: GSM Quadband (850/900/1800/1900)<br />
* Display: 240 x 320 pixels TFT Screen (up to 16.7 million colors)<br />
* Connectivity: Bluetooth 2.0, A2DP, USB<br />
* Standby/Talk Time: 240 hours Standby/3.7 hours Talk Time<br />
* Onboard Memory: 128 MB<br />
* Camera: 2.0-megapixel camera<br />
* Dimensions: 107 x 45 x 15.9mm (W x D x H)<br />
* Weight: 143g<br />
* Colours Available: Black<br />
* Form Factor: Slider</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-information.com/2007/09/nokia-8600-luna/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
